How To Exam?

a knowledge trading engine...


All India Management Association (AIMA) 2008 Entrance Exams Management Aptitude Test (MAT) MANAGEMENT APTITUDE TEST(-) - Question Paper

Saturday, 02 February 2013 01:35Web
(1) one (2) 999 (3) 1997 (4) 998

191. 1000.01 – 99.987 is equal to
(1) 901.023 (2) 900.023 (3) 0.14 (4) 901.977

192. The number of 2 digit numbers exactly divisible by three is
(1) 33 (2) 32 (3) 31 (4) 30

193. The diagonals of a rhombus are 24 cm and 10 cm. Its area is
(1) 240 cm2 (2) 312 cm2 (3) 130 cm2 (4) 120 cm2

194. A circle road runs around a circular garden. If the difference ranging from the circumference of the outer
circle and the inner circle is 44 m, the width of the road is
(1) four m (2) seven m (3) 3.5 m (4) 7.5 m

195. Ratio of Ashok’s age to Pardeep’s age is four : 3. Ashok will be 26 years old after six years. How old is
Pardeep now?
(1) 18 years (2) 21 years (3) 15 years (4) 24 years

196. Dimensions of a cuboid are 25 cm × 20 cm × four cm. The quantity of a cube is hall the quantity of the
cuboid. Total surface of such a cube is
(1) 400 cm2 (2) 600 cm2 (3) 800 cm2 (4) 1200 cm2

197. A garden is 24 m long and 14 m wide. There is a path one m wide outside the garden along its sides. If
the path is to be constructed with square marble tiles 20 cm × 20 cm, the number of tiles needed to
cover the path is
(1) 1800 (2) 200 (3) 2000 (4) 2150

198. How many litres of water flows out of a pipe of cross part five cm2 in one min. If the speed of water in the
pipe is 20 cm/sec?
(1) two litres (2) five litres (3) six litres (4) nine litres

199. two cm of rain has fallen on a sq. km of land. Assuming that 50% of the raindrops could have been
collected and contained in a pool having a 100 m × 10 m bare, by what level would the water level in
the pool have increased?
(1) 15 m (2) 20 m (3) 10 m (4) 25 m

200. The perimeter of a right angled triangle is 60 cm. Its hypotenuse is 26 cm. The area of the triangle is
(1) 120 sq. cm. (2) 240 sq. cm. (3) 390 sq. cm. (4) 780 sq. cm.

ANSWERS
1. (4) 2. (2) 3. (4) 4. (2) 5. (2) 6. (4) 7. (3) 8. (4)
9. (3) 10. (3) 11. (1) 12. (1) 13. (4) 14. (2) 15. (2) 16. (1)
17. (2) 18. (3) 19. (4) 20. (3) 21. (1) 22. (2) 23. (2) 24. (3)
25. (4) 26. (2) 27. (3) 28. (1) 29. (3) 30. (4) 31. (1) 32. (2)
33. (3) 34. (4) 35. (1) 36. (4) 37. (2) 38. (4) 39. (1) 40. (3)
41. (4) 42. (2) 43. (4) 44. (4) 45. (4) 46. (3) 47. (2) 48. (3)
49. (1) 50. (4) 51. (2) 52. (2) 53. (3) 54. (3) 55. (3) 56. (1)
57. (2) 58. (2) 59. (4) 60. (4) 61. (3) 62. (2) 63. (4) 64. (1)
65. (2) 66. (2) 67. (4) 68. (3) 69. (4) 70. (1) 71. (2) 72. (2)
73. (1) 74. (4) 75. (2) 76. (3) 77. (1) 78. (4) 79. (4) 80. (4)
81. (1) 82. (3) 83. (3) 84. (2) 85. (3) 86. (3) 87. (2) 88. (3)
89. (3) 90. (4) 91. (3) 92. (1) 93. (3) 94. (2) 95. (1) 96. (1)
97. (4) 98. (2) 99. (2) 100. (2) 101. (4) 102. (4) 103. (1) 104. (2)
105. (1) 106. (1) 107. (3) 108. (4) 109. (3) 110. (4) 111. (1) 112. (3)
113. (3) 114. (2) 115. (3) 116. (4) 117. (4) 118. (1) 119. (3) 120. (1)
121. (3) 122. (4) 123. (4) 124. (3) 125. (4) 126. (4) 127. (3) 128. (3)
129. (1) 130. (3) 131. (4) 132. (4) 133. (4) 134. (4) 135. (3) 136. (4)
137. (3) 138. (4) 139. (4) 140. (4) 141. (3) 142. (1) 143. (1) 144. (3)
145. (4) 146. (1) 147. (2) 148. (1) 149. (3) 150. (1) 151. (4) 152. (1)
153. (3) 154. (4) 155. (3) 156. (2) 157. (1) 158. (3) 159. (2) 160. (3)
161. (2) 162. (4) 163. (1) 164. (1) 165. (1) 166. (4) 167. (4) 168. (1)
169. (4) 170. (1) 171. (4) 172. (1) 173. (1) 174. (3) 175. (2) 176. (3)
177. (3) 178. (2) 179. (2) 180. (2) 181. (3) 182. (1) 183. (2) 184. (3)
185. (3) 186. (4) 187. (2) 188. (3) 189. (4) 190. (3) 191. (2) 192. (4)
193. (4) 194. (2) 195. (3) 196. (2) 197. (3) 198. (3) 199. (3) 200. (1)




( 0 Votes )

Add comment


Security code
Refresh

Earning:   Approval pending.
You are here: PAPER All India Management Association (AIMA) 2008 Entrance Exams Management Aptitude Test (MAT) MANAGEMENT APTITUDE TEST(-) - Question Paper